An initiative of IEM Group, Kolkata
| Class | Date of Birth in Between(Start) | Date of Birth in Between(End) | Age | Date as on |
|---|---|---|---|---|
| Nursery | 4/1/2023 | 3/31/2026 | If the child is 3 + | 31st March 2026 |
| LKG | 4/1/2022 | 3/31/2026 | If the child is 4 + | 31st March 2026 |
| UKG | 4/1/2021 | 3/31/2026 | If the child is 5 + | 31st March 2026 |
| Class I | 4/1/2020 | 3/31/2026 | If the child is 6+ | 31st March 2026 |
| Class II | 4/1/2019 | 3/31/2026 | If the child is 7 + | 31st March 2026 |
| Class III | 4/1/2018 | 3/31/2026 | If the child is 8 + | 31st March 2026 |
| Class IV | 4/1/2017 | 3/31/2026 | If the child is 9 + | 31st March 2026 |
| Class V | 4/1/2016 | 3/31/2026 | If the child is 10 + | 31st March 2026 |
| Class VI | 4/1/2015 | 3/31/2026 | If the child is 11 + | 31st March 2026 |
| Class VII | 4/1/2014 | 3/31/2026 | If the child is 12 + | 31st March 2026 |
| Class VIII | 4/1/2013 | 3/31/2026 | If the child is 13 + | 31st March 2026 |
| Class IX | 4/1/2012 | 3/31/2026 | If the child is 14 + | 31st March 2026 |
| Class X | 4/1/2011 | 3/31/2026 | If the child is 15 + | 31st March 2026 |
| Class XI | 4/1/2010 | 3/31/2026 | If the child is 16+ | 31st March 2026 |
| Class XII | 4/1/2008 | 3/31/2025 | If the child is 17 + | 31st March 2026 |
New